Made GM last night. I thought I'd post my data from skilling up for your reference if you're about to do the same thing.
I started at 207 skill, with 254 int and a Geerlok. I started off Enchanting all bars, but got fed up very quickly and hardly enchanted any from skill 220 onwards.[list]
skill combine fail combine %
208 111 4 96.40%
209 20 1 95.00%
210 34 0 100.00%
211 15 1 93.33%
212 5 0 100.00%
213 15 0 100.00%
214 22 2 90.91%
215 35 3 91.43%
216 30 2 93.33%
217 64 1 98.44%
218 8 0 100.00%
219 50 3 94.00%
220 2 0 100.00%
221 61 3 95.08%
222 32 3 90.63%
223 81 1 98.77%
224 18 1 94.44%
225 48 2 95.83%
226 35 0 100.00%
227 23 0 100.00%
228 25 2 92.00%
229 135 2 98.52%
230 7 0 100.00%
231 31 0 100.00%
232 80 2 97.50%
233 33 2 93.94%
234 61 2 96.72%
235 6 0 100.00%
236 12 0 100.00%
237 21 0 100.00%
238 2 0 100.00%
239 36 3 91.67%
240 41 5 87.80%
241 15 0 100.00%
242 17 1 94.12%
243 117 3 97.44%
244 2 0 100.00%
245 46 2 95.65%
246 5 1 80.00%
247 9 0 100.00%
248 1 0 100.00%
249 3 0 100.00%
250 8 0 100.00%
Total 1422 52 96.34%[/list:u]
As you can see, not a bad success rate and all that only cost me about 2700pp
Sorry about the bad spacing, I just can't get this to look right
I started at 207 skill, with 254 int and a Geerlok. I started off Enchanting all bars, but got fed up very quickly and hardly enchanted any from skill 220 onwards.[list]
skill combine fail combine %
208 111 4 96.40%
209 20 1 95.00%
210 34 0 100.00%
211 15 1 93.33%
212 5 0 100.00%
213 15 0 100.00%
214 22 2 90.91%
215 35 3 91.43%
216 30 2 93.33%
217 64 1 98.44%
218 8 0 100.00%
219 50 3 94.00%
220 2 0 100.00%
221 61 3 95.08%
222 32 3 90.63%
223 81 1 98.77%
224 18 1 94.44%
225 48 2 95.83%
226 35 0 100.00%
227 23 0 100.00%
228 25 2 92.00%
229 135 2 98.52%
230 7 0 100.00%
231 31 0 100.00%
232 80 2 97.50%
233 33 2 93.94%
234 61 2 96.72%
235 6 0 100.00%
236 12 0 100.00%
237 21 0 100.00%
238 2 0 100.00%
239 36 3 91.67%
240 41 5 87.80%
241 15 0 100.00%
242 17 1 94.12%
243 117 3 97.44%
244 2 0 100.00%
245 46 2 95.65%
246 5 1 80.00%
247 9 0 100.00%
248 1 0 100.00%
249 3 0 100.00%
250 8 0 100.00%
Total 1422 52 96.34%[/list:u]
As you can see, not a bad success rate and all that only cost me about 2700pp
Sorry about the bad spacing, I just can't get this to look right

Comment