Announcement

Collapse
No announcement yet.

Sell back prices to vendors

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Sell back prices to vendors

    Greeting,

    I've been looking through the site and have been trying to find a chart that shows how much vendors will buy back jewelry for if I have max faction/charisma modifier. Looking for both enchanted and unenchanted sell back to vendor prices with best faction/charisma.

    If such a list exists, would someone kindly post a link to it?

  • #2
    There isn't a chart, but the data where we have it is on an item's description in the database.
    Lothay retired from EQ in 2003
    EQ Traders - Moderator - MySpace or LiveJournal

    Comment


    • #3
      Hmm?

      Originally posted by Lothay
      There isn't a chart, but the data where we have it is on an item's description in the database.
      Is this something you are saying is in my EQ folder somewhere? Or is there a data base somewhere on this site that I am over looking?

      Sorry if I'm being obtuse. I've been playing EQ ALOT this past week since returning to the game and I'm kinda burnt.

      Thanks for the response.

      Regards,

      Gandalf the Wizard

      Comment


      • #4
        I'm saying that if we here at EQ Traders know, it's in the item listing we have here for the item.

        Look up someing using the search feature of the main site. Read carefully, and you;ll see what I'm talking about.
        Lothay retired from EQ in 2003
        EQ Traders - Moderator - MySpace or LiveJournal

        Comment


        • #5
          Havn't seen a list like your looking for but if it helps starting with gold if you enchant your bars first you will make a profit when selling back to the vender.

          Your skill ups will come slow because your have to med up and enchant your bars but you money will last a longer. Like right now I'm working with Platinum Hematita and if I enchant my bars I make 4p 5g 3s 3c profit when I sell the item back to the mercahnt. If I don't enchant the bar I lose 9g 7s 2c when I sell back.

          Sense I don't have deep pockets I always enchant my bars to make my money last as long as possible. And as long as I don't have many failures I will sometimes end my JC sesson with more plat than I started with.

          Comment


          • #6
            Vendor buyback prices

            I kept notes on how much the vendors would buy my jewelry for when I was skilling up. I only have values up to gold as that's as far as I can enchant.

            Here is what I found. PP values like 10.529 mean 10pp 5gp 2sp 9cp. The first column for each metal is the non-enchanted buyback, second is with the metal enchanted.

            Code:
            Gem		| Silver (pp)	| Silver (enchanted - pp)  |
            ------------------------------------------------------------
            Malachite	|      0.576     |       0.576             |
            Lapis Lazuli	|      0.618     |       0.618             |
            Turquoise	|     0.639    	 |       0.639             |
            Hematite	|      0.681     |       0.681             |
            Cat's Eye Agate	|      0.733     |       0.733             |
            Bloodstone	|      1.048     |       1.048             |
            Onyx		|      1.205     |       1.205             |
            Jasper		|      1.310     |       1.310             |
            Carnelian	|      1.414     |       1.414             |
            Star Rose Quartz|      1.571     |       1.571             |
            Amber		|      3.143     |       3.143             |
            Wolf's Eye Agate|      3.876     |       3.876             |
            Jade		|      4.190     |       4.381             |
            Pearl		|      5.238     |       5.476             |
            Topaz		|      5.762     |       6.024             |
            Peridot		|     11.000     |      11.500		   |
            Emerald		|     14.143     |      14.786		   |
            Opal		|     18.333     |      19.167		   |
            Black Pearl	|     21.476     |      22.476		   |
            Fire Opal	|     52.905     |      55.310 		   |
            Star Ruby	|     68.619     |      71.738		   |
            Fire Emerald	|     89.571     |      93.643		   |
            Sapphire	|    105.286     |     110.071		   |
            Ruby		|    131.476     |     137.452		   |
            Jacinth		|    130.548     |     157.667		   |
            Black Sapphire	|    183.857     |     192.214		   |
            Diamond		|    210.048     |     219.595		   |
            Blue Diamond	|    257.667     |     267.214		   |
            ------------------------------------------------------------
            
            ------------------------------------------------------------
            Gem		| Electrum (pp)  | Electrum (ench. - pp)   |
            ------------------------------------------------------------
            Malachite	|      2.671     |       2.793             |
            Lapis Lazuli	|      2.713     |       2.837             | 
            Turquoise	|      2.734     |       2.859             |
            Hematite	|      2.776     |       2.903             |
            Cat's Eye Agate	|      2.829     |       2.957             |
            Bloodstone	|      3.143     |       3.286             |
            Onyx		|      3.300     |       3.450             |
            Jasper		|      3.405     |       3.560             |
            Carnelian	|      3.510     |       3.670             |
            Star Rose Quartz|      3.667     |       3.833             |
            Amber		|      5.238     |       5.476             |
            Wolf's Eye Agate|      5.971     |       6.243             |
            Jade		|      6.286     |       6.571             |
            Pearl		|      7.333     |       7.667             |
            Topaz		|      7.857     |       8.214             |
            Peridot		|     13.095     |      13.690             |
            Emerald		|     16.238     |      16.976             |
            Opal		|     20.429     |      21.357             |
            Black Pearl	|     23.571     |      24.643             |
            Fire Opal	|     55.000     |      57.500             |
            Star Ruby	|     70.714     |      73.929             |
            Fire Emerald	|     91.667     |      95.833             |
            Sapphire	|    107.381     |     110.071             |
            Ruby 		|    133.571     |     139.643             |
            Jacinth		|    159.762     |     167.024             |
            Black Sapphire	|    185.952     |     194.405             |
            Diamond		|    212.143     |     221.786             |
            Blue Diamond	|    259.762     |     269.405             |
            ------------------------------------------------------------
            
            ------------------------------------------------------------
            Gem		|    Gold (pp)   |   Gold (enchanted - pp) |
            ------------------------------------------------------------
            Malachite	|     10.529     |      11.008             |
            Lapis Lazuli	|     10.570     |      11.051             |
            Turquoise	|     10.591     |      11.073             |
            Hematite	|     10.633     |      11.117             |
            Cat's Eye Agate	|     10.686     |      11.171             |
            Bloodstone	|     11.000     |      11.500             |
            Onyx		|     11.157     |      11.665             |
            Jasper		|     11.262     |      11.774             |
            Carnelian	|     11.367     |      11.884             |
            Star Rose Quartz|     11.524     |      12.048             |
            Amber		|     13.095     |      13.690             |
            Wolf's Eye Agate|     13.829     |      14.457             |
            Jade		|     14.143     |      14.786             |
            Pearl		|     15.190     |      15.881             |
            Topaz		|     15.714     |      16.429             |
            Peridot		|     20.952     |      21.905             |
            Emerald		|     24.095     |      25.190             |
            Opal		|     28.286     |      29.571             |
            Black Pearl	|     31.429     |      32.857             |
            Fire Opal	|     62.857     |      65.714             |
            Star Ruby	|     78.571     |      82.143             |
            Fire Emerald	|     99.524     |     104.048             |
            Sapphire	|    115.238     |     120.476             |
            Ruby		|    141.429     |     147.857             |
            Jacinth		|    167.619     |     175.238             |
            Black Sapphire	|    193.810     |     202.619             |
            Diamond		|    220.000     |     230.000             |
            Blue Diamond	|    267.619     |     277.619             |
            ------------------------------------------------------------
            ** EDIT ** Fixed formatting. Made the table more presentable. ~Lothay
            Last edited by Lothay; 10-11-2003, 04:13 AM.
            __________________________
            Mojave Mysticweave
            Enchanter of the 30th Whirl
            250 Jewelcraft
            Terris-Thule

            Comment


            • #7
              Forgot something

              I forgot to add, all these prices were at amiable con and with 251 charisma.
              __________________________
              Mojave Mysticweave
              Enchanter of the 30th Whirl
              250 Jewelcraft
              Terris-Thule

              Comment


              • #8
                buy back pricing.

                A guild mate of mine told me that from silver to platinum, his tracking shows approx. 4% profit on each enchanted item sold back. At this rate if you are successful 20 of 21 efforts you will be slightly ahead of the game. Hope this helps.

                Katareena Vail
                61 enchantress
                250 jewelcrafter
                200 research
                200 fletching
                200 brewing
                192 smith
                158 tailor
                131 tinker

                Povar server

                Comment


                • #9
                  http://eq.crgaming.com/misc/jewellery/jewel_table.asp

                  This may be what you're looking for. It shows the price of the gem, add the price of the bar for the total price. Sell back is approximately 4-5% higher than component cost.

                  miz

                  Comment

                  Working...
                  X