Announcement

Collapse
No announcement yet.

Fletching 0 to 200

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Fletching 0 to 200

    Here are my detailed results fletching from 0 to 200.
    They seem to indicate that Fletching is difficulty 3
    Note however that this is only one limited sample.

    Skill Atmp Suc Fail SUOn Item
    1 2 1 1 Fail New1
    2 2 2 0 Suc New1
    3 3 3 0 Suc New1
    4 1 1 0 Suc New1
    5 2 1 1 Fail New1
    6 2 1 1 Fail New1
    7 1 0 1 Fail New1
    8 2 1 1 Fail New1
    9 1 1 0 Fail New1
    10 1 1 0 Suc New1
    11 6 3 3 Suc New1
    12 3 1 2 Fail New1
    13 2 1 1 Fail New1
    14 2 1 1 Fail New1
    15 1 1 0 Fail New1
    16 2 1 1 Suc New1
    17 3 2 1 Suc New1
    18 2 1 1 Fail New1
    19 2 1 1 Fail New1
    20 3 2 1 Fail New1
    21 3 1 2 Suc New1
    22 1 1 0 Suc New1
    23 2 1 1 Fail New1
    24 1 0 1 Fail New1
    25 5 1 4 Fail New1
    26 1 1 0 Fail New1
    27 2 0 2 Fail New1
    28 7 4 3 Fail New1
    29 1 0 1 Fail New1
    30 3 3 0 Fail New1
    31 1 1 0 Suc New1
    32 2 1 1 Suc New2
    33 1 1 0 Suc New2
    34 3 1 2 Suc New2
    35 3 2 1 Suc New2
    36 1 1 0 Suc New2
    37 6 4 2 Suc New2
    38 4 2 2 Fail New2
    39 1 0 1 Fail New3
    40 6 3 3 Fail New3
    41 4 2 2 Suc New3
    42 2 0 2 Fail New3
    43 4 3 1 Fail New3
    44 3 3 0 Suc New3
    45 2 1 1 Suc New3
    46 1 0 1 Fail New3
    47 2 1 1 Fail New4
    48 2 2 0 Suc New4
    49 1 0 1 Fail New4
    50 1 0 1 Fail New4
    51 3 1 2 Fail New4
    52 2 0 2 Fail New4
    53 1 1 0 Fail New4
    54 5 4 1 Suc New4
    55 4 2 2 Fail C1BP
    56 3 2 1 Fail C1BP
    57 4 2 2 Suc C1BP
    58 1 0 1 Fail C1BP
    59 8 7 1 Fail C1BP
    60 2 2 0 Suc C1BP
    61 2 2 0 Suc C1BP
    62 6 1 5 Suc C1BP
    63 1 1 0 Suc C1BP
    64 13 7 6 Suc C1BP
    65 2 1 1 Suc C1BP
    66 1 1 0 Suc C1BP
    67 3 2 1 Suc C1BP
    68 6 4 2 Suc C1BP
    69 1 1 0 Suc C3WP
    70 4 2 2 Suc C3WP
    71 2 2 0 Suc C3WP
    72 1 1 0 Suc C3WP
    73 2 1 1 Suc C3WP
    74 2 1 1 Suc C3WP
    75 2 1 1 Suc C3WP
    76 2 1 1 Suc C3WP
    77 1 1 0 Suc C3WP
    78 4 3 1 Suc C3WP
    79 1 1 0 Suc C3WP
    80 2 2 0 Suc C3WP
    81 1 1 0 Suc C3WP
    82 1 0 1 Fail C3WP
    83 3 3 0 Fail C4WP
    84 1 0 1 Fail C4WP
    85 8 7 1 Fail C4WP
    86 1 1 0 Suc C4WP
    87 1 0 1 Fail C4WP
    88 2 1 1 Fail C4WP
    89 2 2 0 Suc C4WP
    90 1 1 0 Suc C4WP
    91 7 4 3 Fail C4WP
    92 1 1 0 Fail C4WP
    93 3 1 2 Suc C4WP
    94 2 1 1 Fail C4WP
    95 1 1 0 Fail C4WP
    96 3 2 1 Fail C4WP
    97 3 3 0 Fail C4WP
    98 4 2 2 Suc C4WP
    99 4 4 0 Suc C4WP
    100 1 1 0 Suc C4WP
    101 8 5 3 Suc C4WP
    102 2 2 0 Suc C4WP
    103 3 2 1 Fail C4CP
    104 3 2 1 Fail C4CP
    105 4 2 2 Fail C4CP
    106 6 3 3 Fail C4CP
    107 3 3 0 Suc C4CP
    108 3 3 0 Suc C4CP
    109 11 7 4 Fail C4CP
    110 7 3 4 Fail C4CP
    111 4 3 1 Suc C4CP
    112 2 2 0 Suc C4CP
    113 1 0 1 Fail C4CP
    114 1 0 1 Suc C4CP
    115 2 1 1 Fail C4CP
    116 9 5 4 Suc C4CP
    117 4 3 1 Suc C4CP
    118 4 2 2 Suc C4CP
    119 3 3 0 Suc C4CP
    120 5 4 1 Suc C4CP
    121 2 1 1 Suc C4CP
    122 4 3 1 Suc C4CP
    123 1 1 0 Suc C4CP
    124 1 1 0 Suc C4CP
    125 7 7 0 Suc C4CP
    126 1 0 1 Fail C4CP
    127 9 6 3 Fail C4CP
    128 2 2 0 Suc C4CP
    129 8 5 3 Suc C4CP
    130 4 4 0 Suc C4CP
    131 13 12 1 Suc C4CP
    132 1 1 0 Suc C4CP
    133 9 6 3 Suc C4CP
    134 4 3 1 Suc C4CP
    135 6 3 3 Suc C4CP
    136 16 11 5 Suc C5WP
    137 2 1 1 Fail C5WP
    138 3 2 1 Fail C5WP
    139 5 5 0 Suc C5WP
    140 3 1 2 Suc C5WP
    141 4 4 0 Suc C5WP
    142 7 4 3 Suc C5WP
    143 3 2 1 Suc C5WP
    144 12 11 1 Suc C5WP
    145 13 8 5 Suc C5WP
    146 5 4 1 Suc C5WP
    147 1 1 0 Suc C5WP
    148 4 2 2 Suc C5WP
    149 18 17 1 Suc C5WP
    150 5 5 0 Suc C5WP
    151 5 3 2 Suc C5WP
    152 10 7 3 Suc C5WP
    153 1 1 0 Suc C5WP
    154 6 5 1 Suc C5WP
    155 9 5 4 Suc C5WP
    156 4 2 2 Suc C5WP
    157 3 3 0 Suc C5WP
    158 5 4 1 Suc C5WP
    159 9 7 2 Suc C5WP
    160 15 12 3 Fail C5WP
    161 10 10 0 Fail C5WP
    162 2 1 1 Suc C5WP
    163 7 6 1 Suc C1WST
    164 3 3 0 Suc C1WST
    165 14 12 2 Suc C1WST
    166 4 4 0 Suc C1WST
    167 1 1 0 Suc C1WST
    168 8 7 1 Suc C1WST
    169 2 1 1 Fail C1WST
    170 6 6 0 Fail C1WST
    171 2 2 0 Suc C1WST
    172 10 10 0 Suc C1WST
    173 7 7 0 Suc C1WST
    174 1 1 0 Suc C1WST
    175 4 4 0 Suc C1WST
    176 1 1 0 Suc C1WST
    177 15 13 2 Suc C1WST
    178 3 2 1 Suc C1WST
    179 5 5 0 Suc C1WST
    180 1 1 0 Suc C1WST
    181 13 11 2 Suc C1WST
    182 10 9 1 Suc C1WST
    183 10 7 3 Suc C6WP
    184 8 8 0 Suc C6WP
    185 49 44 5 Fail C6WP
    186 39 35 4 Fail C6WP
    187 5 3 2 Fail C6WP
    188 32 27 5 Fail C6WP
    189 32 28 4 Suc C6WP
    190 3 3 0 Suc C6WP
    191 22 22 0 Suc C6WP
    192 1 1 0 Suc C6WP
    193 5 5 0 Suc C6WP
    194 13 13 0 Suc C6WP
    195 7 7 0 Suc C6WP
    196 10 9 1 Suc C6WP
    197 39 35 4 Fail C6WP
    198 127 118 9 Fail C6WP
    199 1 1 0 Suc C6WP
    200 3 3 0 Suc C6WP

    I had 255 Int throughout.
    I did the following combines :

    GoD Newbie quests from 0 - 54
    Class 1 Bone Point to 68
    Class 3 Wood Point to 82
    Class 4 Wood Point to 102
    Class 4 Ceramic Point to 135
    Class 5 Wood Point to 162
    Class 1 Wood Silver Tip to 182
    Class 6 Wood Point to 200 (Triv 202)


    The following table shows the number of attempts required per skill up and the number predicted for each difficulty level. As you can see y=3 matches best. Each is the average for that item as individual skill ups are some times very aborant (thanks RNG :-)

    From To Name Actl Y = 2 Y = 3 Y = 4
    0 31 New1 2.26 1.35 1.81 2.41
    31 38 New2 2.86 1.42 1.86 2.48
    38 46 New3 2.88 2.04 3.00 2.60
    46 54 New4 2.13 1.57 2.06 2.74
    54 68 C1BP 4.00 1.70 2.23 2.97
    68 82 C3WP 1.86 1.86 2.42 3.23
    82 102 C4WP 2.90 2.13 2.77 3.70
    102 135 C4CP 4.45 2.82 3.66 4.88
    135 162 C5WP 6.67 4.30 5.50 7.34
    162 182 1WST 5.85 7.71 9.77 13.03
    182 200 C6WP 22.56 18.08 22.82 30.43

    0 200 Avrg 5.60 4.31 5.53 7.32

    Overall the difference between Y=3 and my actual results is about 1.25% or not very much. I'm not 100% sure if this is a significant result as I have forgotten most of my stats (Its a long time since Uni) but I would be fairly confident using Y=3 for fletching atm. I guess that there is a possibility that y=2 and I was unlucky, but I really doubt that y=4.

    HTH

    Let me know if anyone wants to see any more numbers :-)

    Jarak the fletching enchanter.

  • #2
    I would be interested in knowing what you used to parse out your results. I have 0 fletching skill and will likely run it up to the 180's soon for the Shawl Quest.

    Comment


    • #3
      Theres no real reason to try to calculate the difficulty of a trade until your skill is above 190. 190-250 is one big sample space. In the lower levels skillups are so trivial that you dont get a good sample size for each skillup level. Looking at your data until skill 185 your average sample per skillup was probably 6 attempts. Way to small in my opinion. calculate it again when you get to 250 using data from 190 and up.
      (also make sure when you look at your logs that you determine the skillup on a success or fail by timestamp. the skillup message comes before a success, but after a failure. it can be confusing)
      (i.e
      [Wed Apr 28 19:01:35 2004] You lacked the skills to fashion the items together.
      [Wed Apr 28 19:01:35 2004] You have become better at Blacksmithing! (200)

      [Wed Apr 28 19:14:16 2004] You have become better at Blacksmithing! (201)
      [Wed Apr 28 19:14:16 2004] You have fashioned the items together to create something new!)


      The formula for skillups above 190 can be used because it stays the same you just need the data from skilling up. and compare it to the skillup % for difficulty 2, 3, 4.

      You have 2 formulas, one for failure skillups, another for success skillups
      For fletching with Dex = 305
      N=(S*10)/(Y*F)

      Check 1 difficulty 3
      success check 1 => (305*10)/(3*1) = 1016. Check 1 is 100%
      failure check 1 => (305*10)/(3*2) = 508. Check 1 is 50.8%

      Check 1 difficulty 4
      success check 1 => (305*10)/(4*1) = 762.5. Check 1 is 76.25%
      failure check 1 => (305*10)/(4*2) = 381. Check 1 is 38.12%

      Check 2 for skill above 190 is always 5%
      1 - (190/200) = .05 or 5%

      Sooo.
      Difficulty 3
      1.00*.05 = .05 or 5% skillups on successes.
      .508*.05 = .0254 or 2.54% skillups on failures.

      Difficulty 4
      .7625*.05 = .038 or 3.8% skillups on successes.
      .3812*.05 = .019 or 1.9% skillups on failures.
      ---------------------------------------------------

      Now lets look at my data for fletching.
      Dex was 305 the entire time.

      If the Difficulty factor was 3, I would skillup at
      5% on successes.
      2.54% on failures

      If the Difficulty factor was 4, I would skillup at
      3.8% on successes
      1.9% on failures

      no real reason to do calculations under skill 190, since the formula stays the same from 190 - 250

      Heres my data
      (note no data for skillup 211, 212, 236)

      SK = Skillup
      F = failures in this skillup
      C = total attempted combines for this skillup
      S = Successes in this skillup

      * means achieved the skillup on a failed combine
      (_ used underscores for formating)


      _SK F _C _S
      203 1 15 14
      204 0 19 19
      205 5 67 62
      206 2 31 29 *
      207 0 15 15
      208 5 94 89
      209 0 4 4
      210 7 85 78


      213 2 23 21
      214 2 33 31
      215 1 8 7
      216 5 35 30
      217 0 8 8
      218 0 6 6
      219 2 35 33
      220 2 36 34
      221 8 106 98
      222 0 2 2
      223 1 25 24
      224 0 29 29
      225 1 15 14
      226 0 3 3
      227 5 47 42
      228 2 21 19
      229 0 12 12
      230 0 9 9
      231 2 14 12
      232 3 52 49
      233 0 4 4
      234 0 2 2
      235 1 22 21

      237 53 86 33
      238 21 28 7 *
      239 _4 10 6 *
      240 31 49 18
      241 36 73 37
      242 67 106 39 *
      243 _0 1 1
      244 13 21 8
      245 _1 3 2 *
      246 32 55 23 *
      247 26 42 16
      248 _2 11 9
      249 _3 9 6
      250 _5 6 1 *
      ----------------

      So
      Total tried combines 1377
      Successes 1026
      Failures 351
      Skillup on success = 38
      Skillup on failure = 7

      Success Skillup% 38/1026=.0370 or 3.7%
      Failure Skillup% 7/351=.0199 or 1.99%

      these percentage rates look just like a difficulty factor 4

      Comment


      • #4
        Originally posted by wyntyr
        I would be interested in knowing what you used to parse out your results. I have 0 fletching skill and will likely run it up to the 180's soon for the Shawl Quest.
        I jiggered and pokered a lot in Excel.
        In the end it porbably would have been as easy to go through manually counting :-P

        You can parse the data quite easy as there are only a few key words that you need to search / grep for. The hard bit is connecting the lines that go together and adding up all the data.

        Jarak.

        Comment

        Working...
        X