I made the Grobb Liquidized Meat for the first time last night for a friend. She plays a warrior who keeps these on her barbarian and drinks them normally. She was running low and the only person selling them in the bazaar wanted 50pp each for them. So, when she asked me about them I decided it was time to learn to make them. After all, with a skill of 248 its something I should know how to do. All I wanted to do was charger her cost, but naturally I figured it up wrong. I only counted the mandrake root once instead of three times for the sub combines. Duhh! So I sat down this morning and made out a list of everything and what it cost me. I thought perhaps someone else might benefit from the information as well. I bought all the items in Shadow Haven with 120 charisma and either ally or indifferent faction, deepening on the merchant. I didn’t list the corking device, as it’s a one-time investment that’s returned on success or failure.
Supplies Needed per 20 Combines
Soda - 20
Water – 20
Gator Meat – 20
Rat Meat – 20
Snake Meat - 20
Mandrake Root – 60
Jar of Acid – 60
Malt – 20
Cask – 20
Cork - 20
Supply Cost
Supply__________Per Item__________Per 20 Combines
Soda___________0p, 1g, 2s, 0c______2p, 2g, 0s, 0c
Water__________0p, 0g, 1s, 0c______0p, 2g, 0s, 0c
Gator Meat______0p, 0g, 8s, 5c______1p, 7g, 0s, 0c
Rat Meat________0p, 0g, 8s, 5c______1p, 7g, 0s, 0c
Snake Meat______0p, 0g, 8s, 5c______1p, 7g, 0s, 0c
Mandrake Root___2p, 1g, 0s, 0c______126p, 0g, 0s, 0c
Jar of Acid_______0p, 1g, 0s, 5c______6p, 3g, 0s, 0c
Malt____________0p, 0g, 1s, 1c ______0p, 2g, 2s, 0c
Cask___________0p, 0g, 1s, 1c_______0p, 2g, 2s, 0c
Cork___________0p, 0g, 0s, 1c_______0p, 0g, 2s, 0c
Total Cost per 20 Combines
140pp 2gp 6sp
Total Possible Drinks
120
Best Cost per Drink
Between 11 and 12 gold each.
Supplies Needed per 20 Combines
Soda - 20
Water – 20
Gator Meat – 20
Rat Meat – 20
Snake Meat - 20
Mandrake Root – 60
Jar of Acid – 60
Malt – 20
Cask – 20
Cork - 20
Supply Cost
Supply__________Per Item__________Per 20 Combines
Soda___________0p, 1g, 2s, 0c______2p, 2g, 0s, 0c
Water__________0p, 0g, 1s, 0c______0p, 2g, 0s, 0c
Gator Meat______0p, 0g, 8s, 5c______1p, 7g, 0s, 0c
Rat Meat________0p, 0g, 8s, 5c______1p, 7g, 0s, 0c
Snake Meat______0p, 0g, 8s, 5c______1p, 7g, 0s, 0c
Mandrake Root___2p, 1g, 0s, 0c______126p, 0g, 0s, 0c
Jar of Acid_______0p, 1g, 0s, 5c______6p, 3g, 0s, 0c
Malt____________0p, 0g, 1s, 1c ______0p, 2g, 2s, 0c
Cask___________0p, 0g, 1s, 1c_______0p, 2g, 2s, 0c
Cork___________0p, 0g, 0s, 1c_______0p, 0g, 2s, 0c
Total Cost per 20 Combines
140pp 2gp 6sp
Total Possible Drinks
120
Best Cost per Drink
Between 11 and 12 gold each.
Comment