All prices are with a Charisma of 317, so max Charisma.
Maree Rasumus - Plane of Knowledge (-310, 734, -92) and Researcher Melka - Crescent Reach (-1423, -1451, -87)
Al'Kabor Thickener - 4p, 4g, 6s, 2c
Ameliorating Thickener - 4p, 4g, 6s, 2c
Arcane Thickener - 4p, 7g, 2s, 4c
Assuaging Thickener - 4p, 2g, 5s, 2c
Conjuring Thickener - 4p, 3g, 2s, 0c
Consuming Thickener - 4p, 8g, 0s, 8c
Debilitating Thickener - 4p, 1g, 9s, 9c
Enervating Thickener - 4p, 1g, 2s, 1c
Expatiating Thickener - 3p, 9g, 8s, 9c
Extending Thickener - 3p, 9g, 3s, 7c
Fine Parchment Solution - 368p, 2g, 6s, 9c
Fine Vellum Parchment Solution - 515p, 4g, 6s, 9c
Ink of Alacrity - 4p, 3g, 0s, 4c
Ink of Ayonae Ro - 6p, 9g, 2s, 9c
Ink of Bertoxxulous - 6p, 9g, 2s, 9c
Ink of Cazic Thule - 6p, 9g, 2s, 9c
Ink of Druzzil Ro - 6p, 9g, 2s, 9c
Ink of E'ci - 6p, 9g, 2s, 9c
Ink of Forgetfulness - 6p, 9g, 2s, 9c
Ink of Innoruuk - 6p, 9g, 2s, 9c
Ink of Marr - 4p, 3g, 0s, 4c
Ink of Pain - 6p, 9g, 2s, 9c
Ink of Prexus - 9p, 5g, 5s, 4c
Ink of Rainbows - 4p, 3g, 0s, 4c
Ink of Ro - 6p, 9g, 2s, 9c
Ink of Saryrn - 6p, 9g, 2s, 9c
Ink of Terris Thule - 4p, 3g, 0s, 4c
Ink of Tranquility - 6p, 9g, 2s, 9c
Ink of Tunare - 9p, 5g, 5s, 4c
Ink of Xegony - 6p, 9g, 2s, 9c
Ink of Zek - 4p, 3g, 0s, 4c
Ink of the Bear - 4p, 3g, 0s, 4c
Ink of the Boar - 9p, 5g, 5s, 4c
Ink of the Cat - 4p, 3g, 0s, 4c
Ink of the Champion - 6p, 9g, 2s, 9c
Ink of the Dal - 6p, 9g, 2s, 9c
Ink of the Eagle - 4p, 3g, 0s, 4c
Ink of the Erudite - 4p, 3g, 0s, 4c
Ink of the Listless - 4p, 3g, 0s, 4c
Ink of the Monkey - 4p, 3g, 0s, 4c
Ink of the Nameless - 6p, 9g, 2s, 9c
Ink of the Rathe - 6p, 9g, 2s, 9c
Ink of the Rhino - 4p, 3g, 0s, 4c
Ink of the Serpent - 4p, 3g, 0s, 4c
Ink of the Tribunal - 4p, 3g, 0s, 4c
Invigorating Thickener - 4p, 6g, 3s, 5c
Mitigating Thickener - 4p, 1g, 6s, 3c
Parchment Solution - 294p, 8g, 1s, 1c
Quill of the Arcane - 5p, 7g, 7s, 4c
Quill of the Archanist - 5p, 7g, 7s, 4c
Quill of the Arch Convoker - 5p, 7g, 7s, 4c
Quill of the Arch Lich - 5p, 7g, 7s, 4c
Quill of the Archon - 5p, 7g, 7s, 4c
Quill of the Coercer - 5p, 7g, 7s, 4c
Quill of the Divine - 5p, 7g, 7s, 4c
Quill of the Dread Lord - 5p, 7g, 7s, 4c
Quill of the Feral Lord - 5p, 7g, 7s, 4c
Quill of the Forest Stalker - 5p, 7g, 7s, 4c
Quill of the Knight - 5p, 7g, 7s, 4c
Quill of the Lord Protector - 5p, 7g, 7s, 4c
Quill of the Maestro - 5p, 7g, 7s, 4c
Quill of the Prophet - 5p, 7g, 7s, 4c
Quill of the Storm Warden - 5p, 7g, 7s, 4c
Runic Parchment Solution - 591p, 0g, 6s, 9c
Soothing Thickener - 4p, 1g, 8s, 9c
Talisman Thickener - 4p, 1g, 9s, 9c
Vellum Parchment Solution - 442p, 8g, 6s, 1c
Sansus Rasumus - Plane of Knowledge (-300, 734, -92) and Researcher Kakra - Crescent Reach (-1439, -1493, -87)
A Piece of Parchment - 0p, 1g, 0s, 4c
A Quill - 0p, 1g, 0s, 4c
Arch Magus Grimoire - 52p, 4g, 9s, 9c
Binding Solution - 0p, 1g, 0s, 4c
Book Binding - 1p, 0g, 4s, 9c
Book of Ancient Restoration - 2p, 0g, 9s, 9c
Book of Dark Bindings - 10p, 4g, 9s, 9c
Crude Binding Solution - 0p, 0g, 1s, 0c
Dagger - 2p, 0g, 9s, 9c
Doctrine of Wizardry - 4p, 1g, 9s, 9c
Elaborate Binding Solution - 0p, 1g, 0s, 4c
Elemental Grimoire - 10p, 4g, 9s, 9c
Elementary Binding Solution - 0p, 1g, 0s, 4c
Enchanted Scrolls - 52p, 4g, 9s, 9c
Intricate Binding Solution - 0p, 1g, 0s, 4c
Ipsor's Enlightenment III - 8p, 3g, 9s, 9c
Ipsor's Enlightenment IV - 16p, 7g, 9s, 9c
Large Bottle of Ink - 41p, 9g, 9s, 9c
Lexicon - 10p, 4g, 9s, 9c
Makeshift Binding Solution - 0p, 0g, 1s, 0c
Modest Binding Solution - 0p, 0g, 1s, 0c
On Languages - 0p, 1g, 0s, 4c
Ornate Binding Solution - 0p, 1g, 0s, 4c
Phantasmal Tome - 52p, 4g, 9s, 9c
Rapier - 13p, 6g, 4s, 9c
Refined Binding Solution - 0p, 1g, 0s, 4c
Roll of Good Quality Vellum - 6p, 2g, 9s, 9c
Roll of High Quality Vellum - 12p, 5g, 9s, 9c
Roll of Plain Parchment - 2p, 0g, 9s, 9c
Roll of Superb Vellum - 25p, 1g, 9s, 9c
Roll of Vellum - 4p, 1g, 9s, 9c
Rune Binding Solution - 0p, 1g, 0s, 4c
Simple Binding Solution - 0p, 0g, 1s, 0c
Sorcerer's Lexicon - 52p, 4g, 9s, 9c
Telryd's Expansive Writ - 16p, 7g, 9s, 9c
Telryd's Writ - 8p, 3g, 9s, 9c
The Scent of Marr - 1p, 5g, 7s, 4c
The Wizard's Canon - 2p, 0g, 9s, 9c
Throwing Knife - 0p, 0g, 1s, 0c
Tiny Dagger - 0p, 0g, 1s, 0c
Tome of Endless Enchantment - 10p, 4g, 9s, 9c
Warlock's Book of Binding - 52p, 4g, 9s, 9c
Wrist Pouch - 0p, 1g, 0s, 4c
Zeannor's Thesis - 2p, 6g, 2s, 4c
Nursa Rasumus - Plane of Knowledge (-290, 734, -92) and Researcher Junna - Crescent Reach (-1439, -1441, -87)
Crude Spell Scroll Solution - 31p, 7g, 8s, 6c
Fine Paper Solution - 1174p, 3g, 8s, 6c
Fine Papyrus Solution - 152p, 2g, 7s, 4c
Fine Runic Paper Solution - 1319p, 2g, 8s, 6c
Fine Runic Papyrus Solution - 236p, 5g, 3s, 6c
Fine Runic Parchement Solution - 665p, 6g, 6s, 1c
Fine Runic Spell Scroll Solution - 80p, 6g, 1s, 1c
Fine Runic Vellum Solution - 995p, 4g, 6s, 1c
Fine Spell Scroll Solution - 55p, 4g, 1s, 1c
Fine Vellum Solution - 808p, 9g, 8s, 6c
Paper Solution - 1100p, 9g, 9s, 1c
Papyrus Solution - 121p, 5g, 6s, 1c
Rough Paper Solution - 1028p, 6g, 9s, 8c
Rough Papyrus Solution - 99p, 9g, 8s, 4c
Rough Spell Scroll Solution - 38p, 0g, 8s, 6c
Runic Paper Solution - 1247p, 3g, 0s, 8c
Runic Papyrus Solution - 189p, 2g, 8s, 6c
Runic Spell Scroll Solution - 66p, 4g, 3s, 6c
Runic vellum Solution - 881p, 4g, 3s, 6c
Spell Scroll Solution - 45p, 9g, 6s, 1c
Vellum Solution - 736p, 5g, 3s, 6c
Maree Rasumus - Plane of Knowledge (-310, 734, -92) and Researcher Melka - Crescent Reach (-1423, -1451, -87)
Al'Kabor Thickener - 4p, 4g, 6s, 2c
Ameliorating Thickener - 4p, 4g, 6s, 2c
Arcane Thickener - 4p, 7g, 2s, 4c
Assuaging Thickener - 4p, 2g, 5s, 2c
Conjuring Thickener - 4p, 3g, 2s, 0c
Consuming Thickener - 4p, 8g, 0s, 8c
Debilitating Thickener - 4p, 1g, 9s, 9c
Enervating Thickener - 4p, 1g, 2s, 1c
Expatiating Thickener - 3p, 9g, 8s, 9c
Extending Thickener - 3p, 9g, 3s, 7c
Fine Parchment Solution - 368p, 2g, 6s, 9c
Fine Vellum Parchment Solution - 515p, 4g, 6s, 9c
Ink of Alacrity - 4p, 3g, 0s, 4c
Ink of Ayonae Ro - 6p, 9g, 2s, 9c
Ink of Bertoxxulous - 6p, 9g, 2s, 9c
Ink of Cazic Thule - 6p, 9g, 2s, 9c
Ink of Druzzil Ro - 6p, 9g, 2s, 9c
Ink of E'ci - 6p, 9g, 2s, 9c
Ink of Forgetfulness - 6p, 9g, 2s, 9c
Ink of Innoruuk - 6p, 9g, 2s, 9c
Ink of Marr - 4p, 3g, 0s, 4c
Ink of Pain - 6p, 9g, 2s, 9c
Ink of Prexus - 9p, 5g, 5s, 4c
Ink of Rainbows - 4p, 3g, 0s, 4c
Ink of Ro - 6p, 9g, 2s, 9c
Ink of Saryrn - 6p, 9g, 2s, 9c
Ink of Terris Thule - 4p, 3g, 0s, 4c
Ink of Tranquility - 6p, 9g, 2s, 9c
Ink of Tunare - 9p, 5g, 5s, 4c
Ink of Xegony - 6p, 9g, 2s, 9c
Ink of Zek - 4p, 3g, 0s, 4c
Ink of the Bear - 4p, 3g, 0s, 4c
Ink of the Boar - 9p, 5g, 5s, 4c
Ink of the Cat - 4p, 3g, 0s, 4c
Ink of the Champion - 6p, 9g, 2s, 9c
Ink of the Dal - 6p, 9g, 2s, 9c
Ink of the Eagle - 4p, 3g, 0s, 4c
Ink of the Erudite - 4p, 3g, 0s, 4c
Ink of the Listless - 4p, 3g, 0s, 4c
Ink of the Monkey - 4p, 3g, 0s, 4c
Ink of the Nameless - 6p, 9g, 2s, 9c
Ink of the Rathe - 6p, 9g, 2s, 9c
Ink of the Rhino - 4p, 3g, 0s, 4c
Ink of the Serpent - 4p, 3g, 0s, 4c
Ink of the Tribunal - 4p, 3g, 0s, 4c
Invigorating Thickener - 4p, 6g, 3s, 5c
Mitigating Thickener - 4p, 1g, 6s, 3c
Parchment Solution - 294p, 8g, 1s, 1c
Quill of the Arcane - 5p, 7g, 7s, 4c
Quill of the Archanist - 5p, 7g, 7s, 4c
Quill of the Arch Convoker - 5p, 7g, 7s, 4c
Quill of the Arch Lich - 5p, 7g, 7s, 4c
Quill of the Archon - 5p, 7g, 7s, 4c
Quill of the Coercer - 5p, 7g, 7s, 4c
Quill of the Divine - 5p, 7g, 7s, 4c
Quill of the Dread Lord - 5p, 7g, 7s, 4c
Quill of the Feral Lord - 5p, 7g, 7s, 4c
Quill of the Forest Stalker - 5p, 7g, 7s, 4c
Quill of the Knight - 5p, 7g, 7s, 4c
Quill of the Lord Protector - 5p, 7g, 7s, 4c
Quill of the Maestro - 5p, 7g, 7s, 4c
Quill of the Prophet - 5p, 7g, 7s, 4c
Quill of the Storm Warden - 5p, 7g, 7s, 4c
Runic Parchment Solution - 591p, 0g, 6s, 9c
Soothing Thickener - 4p, 1g, 8s, 9c
Talisman Thickener - 4p, 1g, 9s, 9c
Vellum Parchment Solution - 442p, 8g, 6s, 1c
Sansus Rasumus - Plane of Knowledge (-300, 734, -92) and Researcher Kakra - Crescent Reach (-1439, -1493, -87)
A Piece of Parchment - 0p, 1g, 0s, 4c
A Quill - 0p, 1g, 0s, 4c
Arch Magus Grimoire - 52p, 4g, 9s, 9c
Binding Solution - 0p, 1g, 0s, 4c
Book Binding - 1p, 0g, 4s, 9c
Book of Ancient Restoration - 2p, 0g, 9s, 9c
Book of Dark Bindings - 10p, 4g, 9s, 9c
Crude Binding Solution - 0p, 0g, 1s, 0c
Dagger - 2p, 0g, 9s, 9c
Doctrine of Wizardry - 4p, 1g, 9s, 9c
Elaborate Binding Solution - 0p, 1g, 0s, 4c
Elemental Grimoire - 10p, 4g, 9s, 9c
Elementary Binding Solution - 0p, 1g, 0s, 4c
Enchanted Scrolls - 52p, 4g, 9s, 9c
Intricate Binding Solution - 0p, 1g, 0s, 4c
Ipsor's Enlightenment III - 8p, 3g, 9s, 9c
Ipsor's Enlightenment IV - 16p, 7g, 9s, 9c
Large Bottle of Ink - 41p, 9g, 9s, 9c
Lexicon - 10p, 4g, 9s, 9c
Makeshift Binding Solution - 0p, 0g, 1s, 0c
Modest Binding Solution - 0p, 0g, 1s, 0c
On Languages - 0p, 1g, 0s, 4c
Ornate Binding Solution - 0p, 1g, 0s, 4c
Phantasmal Tome - 52p, 4g, 9s, 9c
Rapier - 13p, 6g, 4s, 9c
Refined Binding Solution - 0p, 1g, 0s, 4c
Roll of Good Quality Vellum - 6p, 2g, 9s, 9c
Roll of High Quality Vellum - 12p, 5g, 9s, 9c
Roll of Plain Parchment - 2p, 0g, 9s, 9c
Roll of Superb Vellum - 25p, 1g, 9s, 9c
Roll of Vellum - 4p, 1g, 9s, 9c
Rune Binding Solution - 0p, 1g, 0s, 4c
Simple Binding Solution - 0p, 0g, 1s, 0c
Sorcerer's Lexicon - 52p, 4g, 9s, 9c
Telryd's Expansive Writ - 16p, 7g, 9s, 9c
Telryd's Writ - 8p, 3g, 9s, 9c
The Scent of Marr - 1p, 5g, 7s, 4c
The Wizard's Canon - 2p, 0g, 9s, 9c
Throwing Knife - 0p, 0g, 1s, 0c
Tiny Dagger - 0p, 0g, 1s, 0c
Tome of Endless Enchantment - 10p, 4g, 9s, 9c
Warlock's Book of Binding - 52p, 4g, 9s, 9c
Wrist Pouch - 0p, 1g, 0s, 4c
Zeannor's Thesis - 2p, 6g, 2s, 4c
Nursa Rasumus - Plane of Knowledge (-290, 734, -92) and Researcher Junna - Crescent Reach (-1439, -1441, -87)
Crude Spell Scroll Solution - 31p, 7g, 8s, 6c
Fine Paper Solution - 1174p, 3g, 8s, 6c
Fine Papyrus Solution - 152p, 2g, 7s, 4c
Fine Runic Paper Solution - 1319p, 2g, 8s, 6c
Fine Runic Papyrus Solution - 236p, 5g, 3s, 6c
Fine Runic Parchement Solution - 665p, 6g, 6s, 1c
Fine Runic Spell Scroll Solution - 80p, 6g, 1s, 1c
Fine Runic Vellum Solution - 995p, 4g, 6s, 1c
Fine Spell Scroll Solution - 55p, 4g, 1s, 1c
Fine Vellum Solution - 808p, 9g, 8s, 6c
Paper Solution - 1100p, 9g, 9s, 1c
Papyrus Solution - 121p, 5g, 6s, 1c
Rough Paper Solution - 1028p, 6g, 9s, 8c
Rough Papyrus Solution - 99p, 9g, 8s, 4c
Rough Spell Scroll Solution - 38p, 0g, 8s, 6c
Runic Paper Solution - 1247p, 3g, 0s, 8c
Runic Papyrus Solution - 189p, 2g, 8s, 6c
Runic Spell Scroll Solution - 66p, 4g, 3s, 6c
Runic vellum Solution - 881p, 4g, 3s, 6c
Spell Scroll Solution - 45p, 9g, 6s, 1c
Vellum Solution - 736p, 5g, 3s, 6c


Comment