Announcement

Collapse
No announcement yet.

Exact Payala Fruit Locations

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Exact Payala Fruit Locations

    I recently farmed some Payala Fruit in Shadeweaver Thicket.

    The spawn locations that were listed were general clusters, but the fruit were often hiding on the wrong side of a tree, so I went ahead and mapped the exact location of each of the 28 ground spawns.

    Here are the locations from my mapfile:

    P 735.6837, 2978.1851, -226.7670, 0, 127, 0, 2, 3_Payala_Fruit
    P -70.3157, 2720.1846, -251.2962, 0, 127, 0, 2, 4_Payala_Fruit
    P 33.4033, 1783.1536, -196.9747, 0, 127, 0, 2, 1_Payala_Fruit
    P 808.4304, 1044.6049, -263.3459, 0, 127, 0, 2, 5_Payala_Fruit
    P 1714.2208, 651.2050, -176.6492, 0, 127, 0, 2, 4_Payala_Fruit
    P 2581.0356, 255.2337, -246.7958, 0, 127, 0, 2, 4_Payala_Fruit
    P 2876.0000, 1506.0000, -230.0000, 0, 127, 0, 2, 1_Payala_Fruit
    P 2695.6782, 1248.8419, -224.3394, 0, 127, 0, 2, 6_Payala_Fruit
    P 2883.7058, 1518.6377, -217.6639, 0, 0, 240, 1, p
    P 2643.1145, 1388.5669, -224.5090, 0, 0, 240, 1, p
    P 2635.1775, 1344.9525, -224.4725, 0, 0, 240, 1, p
    P 2700.4417, 1247.8147, -224.9318, 0, 0, 240, 1, p
    P 2763.9988, 1271.9280, -226.7613, 0, 0, 240, 1, p
    P 2737.8438, 1150.5558, -211.5106, 0, 0, 240, 1, p
    P 2637.5818, 1098.5717, -226.3842, 0, 0, 240, 1, p
    P 2574.0532, 385.5073, -262.4318, 0, 0, 240, 1, p
    P 2486.9224, 374.7676, -252.2458, 0, 0, 240, 1, p
    P 2595.3110, 253.8114, -250.1136, 0, 0, 240, 1, p
    P 2580.0984, 97.2476, -240.7325, 0, 0, 240, 1, p
    P 1674.1582, 580.8330, -175.4189, 0, 0, 240, 1, p
    P 1661.2880, 679.4292, -175.5636, 0, 0, 240, 1, p
    P 1770.6348, 730.8703, -190.4653, 0, 0, 240, 1, p
    P 893.2170, 802.7852, -251.1839, 0, 0, 240, 1, p
    P 785.5187, 1010.1902, -260.4740, 0, 0, 240, 1, p
    P 714.0931, 1176.3375, -308.4659, 0, 0, 240, 1, p
    P 735.7957, 1131.2285, -295.7189, 0, 0, 240, 1, p
    P 841.8766, 1300.6436, -239.6129, 0, 0, 240, 1, p
    P 32.8757, 1786.8497, -199.6115, 0, 0, 240, 1, p
    P 798.3163, 2915.7952, -237.6750, 0, 0, 240, 1, p
    P 656.1699, 2958.2480, -231.2124, 0, 0, 240, 1, p
    P 680.8882, 3058.6956, -205.0599, 0, 0, 240, 1, p
    P 47.9891, 2752.6758, -262.2551, 0, 0, 240, 1, p
    P 6.0399, 2701.7427, -272.7458, 0, 0, 240, 1, p
    P -203.6870, 2649.5083, -231.0439, 0, 0, 240, 1, p
    P 1676.6992, 590.2982, -175.7190, 0, 0, 240, 1, p
    P 63.8634, 2817.2134, -240.7419, 0, 0, 240, 1, p

  • #2
    We have also had a submission that fruit can be found at the following:

    -1284, -2763 = 6 spawns
    -1506, -2876 = 1 spawn
    -364, -2540 = 4 spawns
    -573, -1684 = 4 spawns
    -792, -909 = 5 spawns
    -1774, -33 = 1 spawn
    -2671, +117 = 4 spawns
    -2954, -725 = 3 spawns

    (That was in the Notes field of the payala fruit ground spawn before I had to remove it to make room for a link to this thread, since the locs in the preceding post won't begin to fit in the Notes!)
    Retiree of EQ Traders...
    Venerable Heyokah Verdandi Snowblood
    Barbarian Prophet & Hierophant of Cabilis
    Journeyman Artisan & Blessed of Brell
    EQ Players Profile ~ Magelo Profile


    Smith Dandi wipes her sooty hands on her apron and smiles at you.

    Comment

    Working...
    X