Announcement

Collapse
No announcement yet.

Complete List of Tradesmen on Test Server

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Complete List of Tradesmen on Test Server

    This is copied from TestReg, its a up to date list of most tradeskillers on Test Server. Credit goes to Tadenea for compiling it.

    --------------------------------------

    Elite Crafters
    Xenosis
    Plainswalker
    These people all have raw skills at 250 in all main tradeskills

    *Small changes to min skill required in certain fields it did not effect many

    Funny how EZboard will allow spaces inbetween the skills and stuff but not this board will not
    This area will be for people who have master skill in a trade skill which the Minimum for each skill is next the the skill Name itself.
    I am not putting any mod's in for fishing.
    If your into Culteral tradeskills I will put down your race.

    Level +
    Mod - Level - Mod - Name
    Alchemy-125
    211.2 192 10% Thovos
    210.0 200 5% Catath
    210.0 200 5% Akaan/Splunge
    210.0 200 5% Unlace
    209.0 199 5% Nalithus- Alch. Mastery 1
    207.0 180 15% Canine
    203.7 194 5% Jrizh/Yrys
    200.0 200 0% Howjan
    200.0 200 0% Danku
    195.3 186 5% Smoogins
    194.3 185 5% Bareis
    194.3 185 5% Breaka
    192.0 192 0% General
    189.0 180 5% Rancor
    185.0 185 0% Mcbamf
    174.0 174 0% Kennet
    163.0 163 0% Boopty
    163.0 163 0% Qali
    161.0 161 0% Lororm
    157.0 157 0% Nenna
    150.0 150 0% Akaylas
    147.0 140 5% Jalia
    132.3 126 5% Bleu

    Baking-150
    MAX 250 5% Uriah
    MAX 250 5% Flayme
    MAX 250 5% Kizer
    MAX 250 5% Dinomight
    MAX 250 5% Sinbash
    MAX 250 5% Kuulei
    MAX 250 5% Splunge
    MAX 250 5% Plainswalker
    MAX 250 5% Xenosis
    MAX 248 5% Ymmi
    MAX 240 5% Kaisen
    241.5 230 5% Agamenoar
    237.3 226 5% Jalia
    235.2 224 5% Amichius
    230.0 219 5% Ommane
    230.0 219 5% Neraste
    224.7 214 5% Malakie
    219.5 209 5% Xdun
    218.4 208 5% Marabella
    217.4 207 5% Nidabriz
    210.0 200 5% Ardii
    210.0 200 5% Danku
    210.0 200 5% Mysterria
    210.0 200 5% Fenedari
    210.0 200 5% Wuven
    210.0 200 5% Yallume
    209.0 199 5% Breaka
    208.0 208 0% Jenkin
    205.8 196 5% Canine
    205.8 196 5% Squintz
    204.8 195 5% Tadenea
    203.7 194 5% Oakrunner
    201.6 192 5% Tresla
    200.6 191 5% Skals
    200.6 191 5% Desstinee
    200.6 191 5% Teacc
    200.6 191 5% Bleu
    197.4 188 5% Takrogoth
    197.0 197 0% Tyrus
    195.0 195 0% Glina
    192.2 183 5% Purzhia
    192.0 192 0% Gragner
    191.0 191 0% Qiathaa
    191.0 191 0% Moredecai
    191.0 191 0% Lunar
    191.0 191 0% Croque
    191.0 191 0% Tombombadil
    190.1 181 5% Purzhia
    190.0 190 0% Torali
    190.0 190 0% Loca
    184.0 184 0% Kreator
    182.0 182 0% Silindryll
    181.7 173 5% Tuefel
    180.6 172 5% Lananan
    176.4 168 5% Catath
    175.0 175 0% Taelanak
    169.0 169 0% Xdin
    167.0 159 5% Thugda
    165.0 165 0% Lalfec
    160.0 160 0% Nenna
    160.0 160 0% Lananan
    158.0 158 0% Warpath
    156.0 156 0% Mudgup
    155.0 155 0% Emiril
    152.0 152 0% Five
    152.0 152 0% Caoimhe
    152.0 152 0% Meri
    152.0 152 0% Allden

    Brewing-150
    MAX 250 5% Allden
    MAX 250 5% Agamenoar
    MAX 250 5% Uriah
    MAX 250 5% Amur
    MAX 250 5% Padmeom
    MAX 250 5% Kaisen
    MAX 250 5% Amichius
    MAX 250 5% Xenosis
    MAX 250 5% Splunge
    MAX 248 5% Squintz
    MAX 242 5% Kizer
    MAX 248 5% Tyrus
    250.0 250 0% Plainswalker
    246.8 235 5% Catath
    235.2 224 5% Canine
    226.8 216 5% Breaka
    226.8 216 5% Desstinee
    225.8 215 5% Krieg
    225.8 215 5% Marree
    223.7 213 5% Glina
    212.1 202 5% Lunar
    210.0 200 5% Oakrunner
    210.0 200 5% Danku
    210.0 200 5% Mysterria
    210.0 200 5% Fenedari
    210.0 200 5% Yallume
    207.9 198 5% Teacc
    205.8 196 5% Tadenea
    204.8 195 5% Malakie
    203.7 194 5% Gragner
    203.7 194 5% Jalia
    201.0 201 0% Marree
    200.0 200 0% Jenkin
    200.0 200 0% Qiathaa
    200.0 200 0% Bebinn
    197.4 188 5% Tolken
    195.3 186 5% Cronealus
    195.0 195 0% Teacc
    191.1 182 5% Ninui
    191.1 182 5% Dinomight
    190.0 190 0% Torali
    190.0 190 0% Nidabriz
    189.0 189 0% Croque
    188.0 188 0% Loca
    185.9 177 5% Xdun
    183.0 183 0% Taeanak
    180.6 172 5% Bareis
    180.6 172 5% Faldyar
    180.6 172 5% Skals
    178.0 178 0% Emiril
    177.5 169 5% Ravenswind
    176.4 168 5% Bleu
    173.3 165 5% Kuulei
    172.2 164 5% Purzhia
    172.0 172 0% Meri
    170.1 162 5% Tresla
    170.0 170 0% Meager
    169.1 161 5% Amichius
    168.0 168 0% Warpath
    165.9 158 5% Lemmingg
    165.0 165 0% Raenc
    164.0 164 0% Drachensoul
    164.0 164 0% Silindryll
    162.0 162 0% Ymmi
    162.0 162 0% Lalfec
    160.0 160 0% Wuven
    158.0 158 0% Mudgup
    158.0 158 0% Namvbi
    156.5 149 5% Kayla

    Fishing-175
    MAX Adanu
    MAX Agamenoar
    MAX Allden
    MAX Bummyr
    MAX Danku
    MAX Desstinee
    MAX Fenedari
    MAX Kuulei
    MAX Loca
    MAX Moredecai
    MAX Qiathaa
    MAX Splunge
    MAX Squintz
    MAX Uriah
    MAX Warpath
    MAX Wuven
    MAX Xenosis
    MAX Yallume
    MAX Breaka
    195.0 Tresla
    195.0 Teacc
    193.0 Oakrunner
    192.0 Mysterria
    189.0 Cronealus
    189.0 Amichius
    187.0 Glina
    185.0 Faldyar

    Fletching-150
    MAX 250 5% Splunge - WoodElf
    MAX 250 5% Uriah - Woodelf
    MAX 250 0% Plainswalker
    MAX 250 5% Xenosis - High Elf
    MAX 247 5% Goladen - Karana
    MAX 245 5% Kizer - Troll
    MAX 245 5% Kaisen
    MAX 241 5% Tadenea - WoodElf
    244.7 233 5% Clearsight - WoodElf
    242.6 231 5% Zati
    241.5 230 5% Amichius
    226.8 216 5% Agamenoar
    215.3 205 5% Fletcha/Splunge - Karana
    212.1 202 5% Aalania
    212.1 202 5% Grommp
    212.1 202 5% Huscar
    211.1 201 5% Kekeli
    210.0 200 5% Allden
    210.0 200 5% Ramoang
    210.0 200 5% Dinomight
    210.0 200 5% Malakie
    210.0 200 5% Danku
    210.0 200 5% Fenedari
    210.0 200 5% Lunar
    210.0 200 5% Handor
    209.0 199 5% Canine
    205.8 196 5% Garatheon
    202.0 202 0% Warpath
    202.0 202 0% Gnim
    202.0 202 0% Kitsu
    202.0 202 0% Mysterria
    201.0 201 0% Gorskaul
    200.6 191 5% Skals
    200.0 200 0% Grumfiel
    200.0 200 0% Glina
    200.0 200 0% Jenkin
    200.0 200 0% Qiathaa
    200.0 200 0% Gragner
    199.5 190 5% Thugda
    199.5 190 5% Nairb
    197.0 197 0% Teacc
    194.0 194 0% Alturick
    193.0 193 0% Mightee
    191.1 182 5% Faldyar
    190.1 181 5% Takrogoth
    188.0 188 0% Breaka
    186.9 178 5% Lendolar
    186.0 186 0% Kuulei
    184.8 176 5% Squintz
    182.0 182 0% Caoimhe
    176.4 168 5% Lemmingg
    175.0 175 0% Bleu
    174.0 174 0% Fenedari
    173.3 165 5% Kayla
    169.0 169 0% Balistar
    169.0 169 0% Raenc
    169.0 169 0% Loca
    168.0 168 0% Lalfec
    168.0 168 0% Wuven
    163.8 156 5% Amur

    JewelCraft-150
    MAX 250 5% Qiathaa - JC Mastery 3
    MAX 250 5% Ultatra - JC Mastery 3
    MAX 250 5% Xenosis - JC Mastery 3
    MAX 250 5% Yallume - JC Mastery 3
    MAX 250 5% Aithur - JC Mastery 2
    MAX 250 5% Amichius
    MAX 250 5% Amichius
    MAX 250 5% Babidi
    MAX 250 5% Fenedari
    MAX 250 5% Grumfiel
    MAX 250 5% Inkit
    MAX 250 5% Kizer
    MAX 250 5% Lororra
    MAX 250 5% Plainswalker
    MAX 250 5% Regent
    MAX 250 5% Silindryll
    MAX 250 5% Uriah
    MAX 250 5% Kaisen
    MAX 250 5% Splunge
    MAX 250 5% Aexx
    250.0 250 0% Colbow
    239.4 228 5% Yimmumn
    233.1 222 5% Canine
    210.0 200 5% Allden
    210.0 200 5% Loviatara
    210.0 200 5% Tadenea
    210.0 200 5% Dinomight
    210.0 200 5% Malakie
    210.0 200 5% Lunar
    209.0 199 5% Agamenoar
    206.9 197 5% Breaka
    204.8 195 5% Queendess
    201.6 192 5% Bleu
    200.6 191 5% Skals
    200.0 200 0% Glina
    200.0 200 0% Danku
    200.0 200 0% Wuven
    200.0 200 0% Mysterria
    198.5 189 5% Raenc
    193.2 184 5% Kuulei
    192.2 183 5% Faldyar
    191.0 191 0% Cronealus
    184.0 184 0% Desstinee
    184.0 184 0% Warpath
    182.0 182 0% Teacc
    176.0 176 0% Squintz
    173.0 173 0% Balistar
    168.0 168 0% Lalfec
    167.0 167 0% Loca
    165.9 158 5% Xdun
    162.8 155 5% Amur
    162.0 162 0% Ymmi

    Poison-150
    MAX 250 5% Alturick
    MAX 250 5% Thugda
    MAX 250 5% Tred
    MAX 250 3% Caoimhe
    MAX 250 0% Malformed
    207.0 207 0% Windu/Zoom
    194.7 189 3% Stabin/Tadenea
    157.5 150 5% Delrazz

    Pottery-150
    MAX 250 5% Faldyar
    MAX 250 5% Uriah
    MAX 250 5% Thugda
    MAX 250 5% Xenosis
    MAX 250 5% Plainswalker
    MAX 250 5% Kaisen
    MAX 250 5% Splunge
    MAX 240 5% Durgle
    243.6 232 5% Kizer
    232.1 221 5% Amichius
    217.4 207 5% Canine
    210.0 200 5% Danku
    207.9 198 5% Lananan
    202.7 193 5% Fenedari
    200.6 191 5% Purzhia
    200.0 200 0% Mysterria
    199.5 190 5% Lananan
    199.0 199 0% Moredecai
    197.4 188 5% Allden
    197.4 188 5% Dinomight
    197.4 188 5% Meri
    197.4 188 5% Tadenea
    192.2 183 5% Bleu
    189.0 180 5% Agamenoar
    188.0 188 0% Cronealus
    188.0 188 0% Caoimhe
    187.0 187 0% Yallume
    187.0 187 0% Desstinee
    185.9 177 5% Lunar
    182.7 174 5% Skals
    182.0 182 0% Malakie
    180.0 180 0% Ymmi
    178.5 170 5% Jalia
    178.0 178 0% Croque
    178.0 178 0% Fripon
    172.0 172 0% Qiathaa
    172.0 172 0% Taelanak
    171.2 163 5% Lemmingg
    171.2 163 5% Tresla
    170.1 162 5% Tolken
    169.0 169 0% Kuulei
    168.0 168 0% Catath
    165.0 165 0% Raenc
    165.0 165 0% Loca
    161.0 161 0% Lalfec
    158.6 151 5% Squintz
    156.0 156 0% Kreator
    155.0 155 0% Alturick
    152.0 152 0% Glina
    152.0 152 0% Evilspawn
    150.0 150 0% Wuven

    Research-150
    Enchanter
    MAX 200 5% Ultatra
    MAX 200 5% Xenosis
    MAX 200 5% Yallume
    MAX 200 5% Trellium
    MAX 200 5% Aexx
    169.1 161 5% Fenedari
    153.0 153 0% Malakie
    150.0 150 0% Adayena
    150.0 150 0% Sagatha
    Magician
    MAX 200 0% Baneer
    MAX 200 0% Zatana/Tadenea
    MAX 200 5% Traddium
    MAX 200 5% Agamenoar
    187.0 187 0% Bomanz
    164.9 157 5% Lunar
    160.0 160 0% Balistar
    Necromancer
    MAX 200 0% Dinomight
    MAX 200 0% Neraste
    MAX 200 0% Grumfiel
    MAX 200 0% Limper
    MAX 200 0% Scotti
    MAX 200 0% Drachensoul
    MAX 200 0% Grimsoul
    MAX 200 0% Tyrus
    MAX 200 0% Mercyy
    MAX 200 0% Nitehawk
    165.0 165 0% Morbic
    162.8 155 5% Moredecai
    Wizard
    181.0 Lalfec
    165.0 Kildare

    Smithing-150
    MAX 250 5% Xenosis - High Elf
    MAX 250 5% Plainswalker
    MAX 245 5% Kizer - Troll
    MAX 243 5% Danku - Barbarian
    MAX 235 15% Canine - Barbarian
    MAX 231 15% Kaisen - DarkElf
    MAX 230 15% Teacc - HighElf
    MAX 228 15% Allden - DarkElf
    MAX 250 5% Splunge - Woodelf
    247.8 236 5% Emiril - Dwarf
    239.2 208 15% Helvyn - Dwarf
    233.1 222 5% Amichius - Dwarf
    230.0 200 15% Breaka - Barbarian
    223.7 213 5% Gawar - Ogre
    222.6 212 5% Desstinee
    218.4 208 5% Croque - Human
    217.4 207 5% Desstinee - Woodelf
    217.4 189 15% Gragner - Dwarf
    212.1 202 5% Chebekis - Iksar
    204.8 195 5% Skals - Iksar
    202.7 193 5% Uriah - WoodElf
    202.4 176 15% Tueel
    200.6 191 5% Agamenoar
    200.6 191 5% Zoom
    200.0 200 0% Torali - Vah Shir
    199.5 190 5% Daelen - HighElf
    198.5 189 5% Lananan - Human
    198.5 189 5% Malakie - DarkElf
    198.5 189 5% Purzhia - Vahshir
    197.4 188 5% Dinomight - Iksar
    197.4 188 5% Pelor - Human
    197.4 188 5% Bareis - Barbarian
    197.4 188 5% Garatheon
    194.3 185 5% Mugg
    190.1 181 5% Lemmingg
    190.1 181 5% Tadenea
    189.0 180 5% Faldyar
    188.0 188 0% Torsis
    186.9 178 5% Macbeatha
    185.9 177 5% Aenal
    185.9 177 5% Mysterria
    184.0 184 0% Kuulei
    183.0 183 0% Qiathaa
    181.0 181 0% Barauk
    180.6 172 5% Warpath
    180.0 180 0% Brujo
    176.0 176 0% Grumfiel
    174.3 166 5% Amur
    174.0 174 0% Mercenario
    171.2 163 5% Fenedari
    170.1 162 5% Wuven
    167.0 159 5% Squintz
    165.9 158 5% Dunegan
    164.9 157 5% Lunar
    155.0 155 0% Glina
    152.3 145 5% Oakrunner

    Tailoring-150
    MAX 250 5% Bummyr - WoodElf
    MAX 250 5% Uriah - Woodelf
    MAX 250 5% Plainswalker
    MAX 250 5% Xenosis
    MAX 243 5% Splunge
    MAX 240 5% Kizer - Troll
    234.2 223 5% Loca - Woodelf
    231.0 220 5% Amichius
    226.8 216 5% Glina
    220.5 210 5% Lemmingg
    210.0 200 5% Kaisen
    210.0 200 5% Danku
    206.9 197 5% Desstinee
    201.6 192 5% Durgle
    199.5 190 5% Desstinee
    198.5 189 5% Wuven
    196.4 187 5% Ymmi
    191.1 182 5% Agamenoar
    189.0 180 5% Faldyar
    188.0 179 5% Warpath
    185.9 177 5% Canine
    185.9 177 5% Bleu
    183.8 175 5% Skals
    181.7 173 5% Fenedari
    180.6 172 5% Dinomight
    179.6 171 5% Squintz
    176.4 168 5% Datum
    175.4 167 5% Lunar
    174.3 166 5% Mysterria
    172.2 164 5% Kuulei
    169.1 161 5% Allden
    169.1 161 5% Jalia
    165.9 158 5% Malakie
    165.0 165 0% Qiathaa
    163.8 156 5% Raenc
    163.8 156 5% Yallume
    161.7 154 5% Takrogoth
    161.7 154 5% Purzhia
    161.0 161 0% Teacc
    151.2 144 5% Balistar
    150.0 150 0% Drachensoul

    Tinkering-100
    MAX 250 5% Zymurgy/Splunge
    226.8 216 5% Caninetink
    200.6 191 5% Dethhed
    186.9 178 5% Ashti
    125.0 125 0% Bomanz
    118.0 118 0% Malenett
    110.3 105 5% Zapur
    102.0 102 0% Sarruna/Tadenea - Dark Elf


    -Mod items dont stack when it comes to Tradeskills, it was said at a Fan Fare sometime back.
    -One last Thing please only update skills that have changed
    -Also stop making post after post with chncges you can save me time and space by editing your own post intead of making a new post and leaving outdated skills in old post
    Gherig McComas
    Coyote Moon
    Test Server
Working...
X